<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eLibrary</title>
	<atom:link href="http://openelibrary.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openelibrary.org</link>
	<description>The documents organizer</description>
	<lastBuildDate>Sat, 05 May 2012 04:12:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Our new website by Leslie Willmouth</title>
		<link>http://openelibrary.org/news/our-new-website/#comment-198</link>
		<dc:creator>Leslie Willmouth</dc:creator>
		<pubDate>Sat, 05 May 2012 04:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://openelibrary.org/wordpress/?p=279#comment-198</guid>
		<description>1.  Program does not always use image, how do I add the image.
2. Tags are not organised, how do I put them in alphabetical order.
3. How can I transfer the information, (books) from one computer to my laptop.
4. I LOVE THE PROGRAM.</description>
		<content:encoded><![CDATA[<p>1.  Program does not always use image, how do I add the image.<br />
2. Tags are not organised, how do I put them in alphabetical order.<br />
3. How can I transfer the information, (books) from one computer to my laptop.<br />
4. I LOVE THE PROGRAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha version released by URL</title>
		<link>http://openelibrary.org/news/alpha-version-released/#comment-161</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Tue, 10 Apr 2012 17:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://openelibrary.org/?p=405#comment-161</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: openelibrary.org/news/alpha-version-released/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: openelibrary.org/news/alpha-version-released/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piwik Custom Data Tracking by I am tired of logging into websites &#124; Code Capsule</title>
		<link>http://openelibrary.org/development/piwik-custom-data-tracking/#comment-137</link>
		<dc:creator>I am tired of logging into websites &#124; Code Capsule</dc:creator>
		<pubDate>Fri, 02 Mar 2012 00:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://openelibrary.org/?p=402#comment-137</guid>
		<description>[...] I also took a sneak peak at Piwik (open source alternative to Google Analytics), so see if there were any way to plug-in some custom data. It seems there are ways, but it&#8217;s not that convenient, as you have to put the data into some specific MySQL table format. I found a blog post that talks about it. [...]</description>
		<content:encoded><![CDATA[<p>[...] I also took a sneak peak at Piwik (open source alternative to Google Analytics), so see if there were any way to plug-in some custom data. It seems there are ways, but it&#8217;s not that convenient, as you have to put the data into some specific MySQL table format. I found a blog post that talks about it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our new website by URL</title>
		<link>http://openelibrary.org/news/our-new-website/#comment-108</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://openelibrary.org/wordpress/?p=279#comment-108</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: openelibrary.org/news/our-new-website/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Informations on that Topic: openelibrary.org/news/our-new-website/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha version released by URL</title>
		<link>http://openelibrary.org/news/alpha-version-released/#comment-107</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://openelibrary.org/?p=405#comment-107</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More here: openelibrary.org/news/alpha-version-released/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More here: openelibrary.org/news/alpha-version-released/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piwik Custom Data Tracking by amirshk</title>
		<link>http://openelibrary.org/development/piwik-custom-data-tracking/#comment-10</link>
		<dc:creator>amirshk</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://openelibrary.org/?p=402#comment-10</guid>
		<description>Since the calendar table is very small in size (only days), I decided to create it once with all the dates till 2015</description>
		<content:encoded><![CDATA[<p>Since the calendar table is very small in size (only days), I decided to create it once with all the dates till 2015</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piwik Custom Data Tracking by odie5533</title>
		<link>http://openelibrary.org/development/piwik-custom-data-tracking/#comment-8</link>
		<dc:creator>odie5533</dc:creator>
		<pubDate>Mon, 25 Jul 2011 22:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://openelibrary.org/?p=402#comment-8</guid>
		<description>How are you populating the calendar table on the fly?</description>
		<content:encoded><![CDATA[<p>How are you populating the calendar table on the fly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alpha version released by Andre</title>
		<link>http://openelibrary.org/news/alpha-version-released/#comment-5</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sat, 09 Jul 2011 06:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://openelibrary.org/?p=405#comment-5</guid>
		<description>Love the new look</description>
		<content:encoded><![CDATA[<p>Love the new look</p>
]]></content:encoded>
	</item>
</channel>
</rss>

